How to: Customize the Dining Allocation Panel
The demo data offers one panel, #TR-ALLOCATION.
To customize the #TR-ALLOCATION panel it is best to copy the panel to a new one and change the new one the way you want. To switch to the new panel, change the parameter of the TR-SHOW_ALLOC_PANEL command that opens the Dining Allocation panel (on the layout menu of the hospitality type using allocation).
Note: A Dining Allocation panel must have an ID starting with #TR-ALL.
The information shown in the data tables behind the lists is easily customizable and you can select different POS tags to be displayed as description and glyphs on buttons.
The panel structure
To be able to customize the Dining Allocation panel you need to understand how it is built.
Control Type | Control ID | Control Assignment | No. | Description |
---|---|---|---|---|
Button Pad | #TR-RESERV-FILTERS | Menu #TR-RESERV-FILTERS | 1 | Filters the Table reservation data grid (3) by type and by allocation status. Displays the Dining Reservation List panel, where you can find a reservation and select to view it in the Allocation panel. The date and time of the Allocation panel changes to the date and time of the reservation. You can run an allocation process for non-allocated reservations for the current date. Lets you create a new walk-in entry (if no availability, a wait-listed reservation is created). Displays the statistics for the date and time of the panel. There you can see how many tables are free by capacity and the estimated waiting time. |
Input | #RESERVINPUT | 2 | Searches for dining reservations in the Table reservation data grid (3) on the date selected in the panel. The search starts when you press Enter. If you enter numbers, the input filter is put on the mobile phone number of the reservation; otherwise, the input filter is put on the guest name/ID. | |
Data Grid | #TR-TABLERESERV-1 | Data Table #TR-TABLERESERV-1 | 3 | Shows all confirmed reservations, wait-listed reservations, and walk-in reservations on the date selected in the panel. These reservations can be filtered by searching (2) on mobile number and guest name and by type (confirmed, wait-listed, walk-ins) (1). |
Record Zoom | #TR-RES-ZOOM | Data Table #TR-RES-ZOOMINFO | 4 | Shows information on the reservation selected in the Table reservation data grid (3). |
Button Pad | #TR-FILTERS | Menu #TR-FILTERS | 5 | Filters the Dining Table view (7) by capacity, sections, and status of the dining tables. |
Button Pad | #TR-STATUS | Menu #TR-STATUS | 6 | Shows any messages regarding scrolling in the panel (9). When allocating, shows the status of the allocation that is in progress. Lets you switch between filtering on dining tables that fit the requested capacity or showing all (7). Lets you stop the allocation process. |
Data Grid | #TR-ALLOCATION-1 | Data Table #TR-ALLOCATION-1 Placeholder for the dining table view - timeline view, graphical view or dining table list view |
7 | A placeholder for the section in the panel that holds the dining table view: the timeline view, graphical view, or dining table list view. By default, the panel starts up with the timeline view (you can change it by selecting another view in the Allocation Panel Opening View field in the dining area), and you can toggle between the other views with the TR-A-VIEW-TOGGLE command. |
Button Pad | #TR-ALLOCAT-INFO | Menu #TR-ALLOCAT-INFO | 8 | Lets you search the Dining Table view (7) for seated guests (when a guest comes later than the others in the group and you need to find where his/her group is seated). Lets you toggle the Dining Table view (7) between the timeline, graphical and list views. See the TR-A-VIEW-TOGGLE command for options. Shows the current date and time. |
Button Pad | #TR-TIME-FILTERS | Menu #TR-TIME-FILTERS | 9 | Lets you scroll by date and time in the Dining Allocation panel. You can scroll by period, day, date, month, and week. |
Button Pad | #CLOSE-1x2 | Menu #CLOSE-1x2 | 10 | Lets you refresh the panel by removing any filtering and setting the date and time to the current date and time. Lets you close the panel. |
Button Pad | #TR-PERIODS | Menu #DR-PERIODS | 11 | Contains menu buttons showing the dining periods for the selected day. Lets you filter the dining reservations by period, so you can work with one period at a time and with allocated dining tables for the selected period only. |
Button Pad | #TR-RESERVATION-INFO | Menu #TR-RESERVATION-INFO | 12 | Heading for the reservation zoom (4). |
- You can arrange the sections of the panel in a different way.
- You can design the filter menus and scrolling menus differently.
- You can change the fields selected in the data tables.
See also
How to: Customize the Timeline View
How to: Identify Allocation Statuses Visually